Spring 2020 Innovate to Grow
Team Videos
Capstone
| Team # | Client | Team Name | Presentation Video Link |
| 1 |
RBC-Industrial
Tectonics Bearings
|
R.O.D.S. | https://youtu.be/qQZCyzYtxlI |
| 2 | Almond Board of California | No Almonds Left Behind | https://youtu.be/kPXH646rtUU |
| 3 |
Alpha Poultry &
Lifestock Equipment Inc.
|
Team Alpha | https://youtu.be/KlIAixQxNds |
| 4 | SierraCrete | Team Ermagherd | |
| 5 | Sun Harvest | KALEA Systems | https://youtu.be/OrYM-BHLRMI |
| 6 | E&J Gallo Winery | Team Mobile Lab | https://youtu.be/mgFsnnWzWMY |
| 7 | E&J Gallo Winery | No Mo' Foam | https://youtu.be/AtWYsE_SE7Q |
| 8 |
Henry Miller
Reclamation District
|
Aqualite Solutions | https://youtu.be/D-yFXqqNGgs |
| 9 | The Morning Star Company | Suction Fan Optimization | https://youtu.be/FbtXTS054OA |
| 10 | The Morning Star Company | M.O.T. Remover | https://youtu.be/tXv_9sDRorA |
| 11 | The Morning Star Company | Team ToMOTsters | https://youtu.be/4jz9p4ibVfA |
| 12 | Blue Diamond Growers | Continuous Improvement Solutions | https://youtu.be/8feq-Be9UTE |
| 13 | BART | Team JJAM | https://youtu.be/zGTnm8baWZw |
| 14 | BART | Team Dementors | https://youtu.be/oUz1UawNq_Q |
| 15 | BART | Team Hot Box | https://youtu.be/AJy8K6z6tCU |
| 16 | Agrecom | The Fat Filterers | https://youtu.be/3UKeULQasdw |
| 17 | Almond Board of California | Almond Hull Patrol | https://youtu.be/5zS2SfEexds |
| 18 | Fresno Institute of Neuroscience | Optical Design & Sensory Aid | https://youtu.be/rL3kZ5wrwc8 |
| 19 | Fresno Institute of Neuroscience | SteadiPen | https://youtu.be/M-0wGqrt8AY |
| 20 | Nick Sciabica & Sons | Team Darta | https://youtu.be/-f6D5BouxnQ |
| 21 | Delicato Winery | Team Bag-in-Box | https://youtu.be/fkAZVFlVAkM |
| 22 | California Ag Solutions | Iron Shepherd | https://youtu.be/0mfas1kYbN4 |
| 23 | The Pi Shop | Air Rescue Basket Stabilizer | https://youtu.be/scEOEL-GrDE |
| 24 | BART | Team Third Rail | https://youtu.be/22HJMTeDLsI |
| 25 | Conagra | Team W.A.S.T.E. | https://youtu.be/_1z9HGunyOc |
| 26 | Merced Irrigation District | Chrome Hogs | https://youtu.be/O0-7X_IviKU |
EngSL
| Team # | Client | Team Name | Short Video Link |
| 1 | Le Grand High School | Get S.E.T. | https://youtu.be/KTTiVVUtP5E |
| 2 | Healthy House | Project Protect | https://youtu.be/BpJtFiXaseM |
| 3 |
University of California
Cooperative Extension
|
Unmanned Aerial Systems | https://youtu.be/865xp4AJa3w |
MAC
| Team # | Client | Team Name | Short Video Link |
| 1 | Veracruz Ventures | TK:DJ | https://youtu.be/wRv2OFm7-dk |
| 2 | Veracruz Ventures | Comucopia | https://youtu.be/YZrGUDQ3wt0 |
| 3 | Veracruz Ventures | Team++ | https://youtu.be/Hb_t2gQ1gH4 |
| 4 | Veracruz Ventures | Alm Tech | https://youtu.be/qutYcQrSyH0 |
| 5 | The Morning Star Company | Morning Visual Harvest | https://youtu.be/jnPRhOFK_N0 |
| 6 | The Morning Star Company |
New Dawn
Engineering Consultants
|
https://youtu.be/ltlpSBb6AaY |
| 7 | The Morning Star Company | Team Organic | https://youtu.be/pnE2Hq1gxWg |
| 8 | UC Merced Library | Daniel's Minions | https://youtu.be/tAWzNQU1kGQ |
| 9 | UC Merced Library | Push to Master | https://youtu.be/4mx39ZETwcc |
| 10 | UC Merced Library | APHA | https://youtu.be/nDNmlV0uQ94 |
| 11 | Heartbeat Fitness | JAM Studios | https://youtu.be/8ym22G6sTqM |
| 12 | Heartbeat Fitness | Cardi P | https://youtu.be/kvDal-Ln6r8 |
| 13 | Heartbeat Fitness | WeFit BeatFit | https://youtu.be/9jxcxMPkyLI |
| 14 | Heartbeat Fitness | PulseFit | https://youtu.be/cUxMCM3z37A |
| 15 | Valley Children's Hospital | iCare | https://youtu.be/I8aGxp2dAGM |
| 16 | Valley Children's Hospital | Third Eye Not Blind | https://youtu.be/U7KmC0oSOCc |
| 17 | Valley Children's Hospital | punchCARD | https://youtu.be/6rDckk4i3YM |
| 18 | Topcon Positioning Systems | Bits Please | https://youtu.be/WP1YU0_Exx8 |
| 19 | Topcon Positioning Systems | T͟Hē Lōkātərs | https://youtu.be/SAziC_NLLE8 |
| 20 | Topcon Positioning Systems | Geodudes | https://youtu.be/P1ikI9DD_zg |
| 21 |
SLAC
|
SLACable | https://youtu.be/r9-FZwmX9i4 |
| 22 |
SLAC
|
SLACkies | https://youtu.be/6btNBWl6_RQ |
| 23 |
SLAC
|
The Cable Managers | https://youtu.be/ZRC_-co37wY |
TSG
| Team # | Client | Team Name | Short Video Link |
|
1 |
Merced County
Food Bank
|
PhinesTech | https://youtu.be/KlIAixQxNds |
